
Filter Membrane | PVDF |
---|---|
Support / Drainage | PP |
Cage / End Cap | PP |
Core | PP / 316L stainless steel |
Adaptor | PP / PP + Stainless steel |
O-Rings | S / E / N / F |
Sealing Form | Sealed by hot-melt welding, no adhesive |
Outer Diameter | 69 mm |
Inner Diameter | 33 mm |
Length | 5-40 inches |
Filtration Area | ≥ 0.32 m2 (5 inches) ≥ 0.65 m2 / 10 inches |
Maximum Differential Pressure (Forward) | 5.2 bar@ 25°C, 1.9 bar@82°C |
Maximum Differential Pressure (Reverse) | 2.1 bar@25°C |
Endotoxins | < 0.25 EU/mL |
Extractables | < 40 mg / 10 inches |
Steam In-Place | 121 °C 30 min Differential pressure < 0.5 bar |
Autoclave | 121 °C 30 min |
Material | Pore Size | Length | Connection | Seal Material | Central Rod |
---|---|---|---|---|---|
PVDF | 010 = 0.10 μm 025 = 0.25 μm 045 = 0.45 μm 065 = 0.65 μm 100 = 1.0 μm |
05 = 5" 10 = 10" 20 = 20" 30 = 30" 40 = 40" |
0 = DOE 1 = 222/ Flat with 316L SS insert 2 = 222 / Flat 3 = 222 / Fin 4 = 222 / Fin with 316L SS insert 5 = 226 / Fin with 316L SS insert 6 = 226 / Fin 7 = 226 / Flat 8 = 226 / Flat with 316L SS insert |
S = Silicone rubber E = Ethylene propylene diene monomer rubber (EPDM) N = Nitrile rubber F = Fluoro rubber |
Blank = Polypropylene R = Reinforced polypropylene S = 316L stainless steel |