
Filter Membrane | PVDF |
---|---|
Suporta / Drainage | PP |
Cage / End Cap | PP |
Core | PP / 316L stainless steel |
Adaptor | PP / PP + stainless steel |
O-Rings | S / E / N / F |
Sealing Formy | Sealed sa pamamagitan ng mainit-melt welding, walang adhesiv |
Outer Diameters | 69 mm m |
Inner Diameters | 33 mm m |
Haba | 5-40 pulgadas |
Filtration Area | ≥ 0.32 m2 (5 pulgada) ≥ 0.65 m2 / 10 pulgadas |
Maximum Differential Pressure (pasa) | 5.2 bar@ 25°C, 1.9 bar@82°C |
Maximum Differential Pressure (Reverse) | 2.1 bar@25°C |
Endotoxins | < 0.25 EU/mL |
Extractables | < 40 mg / 10 pulgadas |
Steam In-Place | 121 °C 30 min. Differential pressure < 0.5 bar |
Autoclave | 121 °C 30 min. |
Materya | Laki ng pore | Haba | Koneksyon | Seal Materials | Central Rod |
---|---|---|---|---|---|
PVDF | 010 = 0.10 μm 025 = 0.25 μm 045 = 0.45 139776711 065 = 0.65 μm 100 = 1.0 μm |
05 = 5" 10 = 10" 20 = 20" 30 = 30" 40 = 40" |
0 = DOE 1 = 222/ Flat na may 316L SS insert 1 2 = 222 / Flat 3 = 222 / Fin 4 = 222 / Fin na may 316L SS insert, 5 = 226 / Fin na may 316L SS insert, 6 = 226 / Fin 7 = 226 / Flat 8 = 226 / Flat na may 316L SS insert, |
S = Silicone gomar E = Ethylene propylene diene monomer rubber (EPDM) N = Nitrile F = Fluoro gomar |
Blank = Polypropylene R = Binagong polypropylen S = 316L stainless steel |