
| Opsyon ng Prosyo | Pasivated, Electropolished, Mech. Paled |
|---|---|
| Kalidad ng Polandia | Panloob: Ra ≤0.3 μm; Panlabas: Ra ≤0.4 139776711 |
| Shell Options & Base Options | 304 o 316L stainless steel |
| Mga Surface ng Fluid Contact | PTFE |
| Mga Seal Materials | PTFE |
| Design Pressure | 0.6 MPa (90 psi) |
| Max. Operating Temperatura | 150 °C (302 °F) |

| Seryes | Koneksyon | Materya | Bilang ng Cores | Haba | Inlet & Outlete | Sealing Material | Natapos ang ibabaw (Lalabas) |
|---|---|---|---|---|---|---|---|
| E = Titanium rod filter bahayo | Q = 226 P = 222 F = DOE |
J = 304 K = 316L |
01 = 1 02 = 2 03 = 3 04 = 4 |
05 = 5" 10 = 10" 20 = 20" 30 = 30" 40 = 40" |
T20 = 3/4" Tri-clamp T25 = 1" Tri-clamp T32 = 1-1/4" Tri-clamp T40 = 1-1/2" Tri-clamp T50 = 2" Tri-clamp F20 = Flange DN20 F25 = Flange DN25 F32 = Flange DN32 …… |
F = PTFE | E = Electropolished M = Mech. Paled P = Passivat |

